Location Map
Amenities @ Media Circle Condo (Parcel A)
| Catergory | Amenites | Approx Distance |
| MRT Station | COMMONWEALTH | 0.978km |
| ONE-NORTH | 1.040km | |
| Schools | NEW TOWN PRIMARY SCHOOL | 0.822km |
| FAIRFIELD METHODIST SCHOOL | 1.274km | |
| QUEENSTOWN PRIMARY SCHOOL | 1.402km | |
| Childcare Centres | MAPLEBEAR MEDIAPOLIS | 0.220km |
| MILAGROS DE MONTESSORI | 0.555km | |
| MULBERRY LEARNING | 0.691km | |
| MINDCHAMPS PRESCHOOL | 0.838km | |
| PCF SPARKLETOTS | 0.843km | |
| Shopping Malls | GALAXIS | 0.965km |
| ROCHESTER MALL | 1.466km | |
| THE STAR VISTA | 1.573km | |
| Supermarket | Cold Storage (1, FUSIONOPOLIS WAY) | 0.763km |
| Sheng Siong (88, TANGLIN HALT ROAD) | 0.965km | |
| NTUC Fairprice (1, LOWER KENT RIDGE ROAD) | 1.004km | |
| Recreation, CCs & Parks | KENT RIDGE PARK | 1.400km |
| HORTPARK | 1.92km | |
| TANGLIN HALT MARKET | 0.83km |
Book An Appointment to view Bloomsbury Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bloomsbury Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
