Project Details
Project Details | Media Circle Condo (Parcel A) |
Location | Buona Vista |
District | 05 |
Developer | Qingjian Realty & Forsea Holdings |
Developer’s License No. | C1511 |
Site Area | 114,442 sft / 10,632 sqm |
Architect | ADDP Architects LLP |
Main Contractor | Forsea Holdings Pte Ltd |
Landscape Consultant | Ecoplan Asia |
C&S | Engineers Alliance Pte Ltd |
Address | 61, 63, 65 Media Circle |
No. of Block and Storeys | 3 Blocks : 15-Storey, 21-Storey, 23-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential with 400sqm Commercial |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 355 units |
No. of Car Park Lots | 80% |
Expected Date of TOP | 07 Feb 2029 |
Expected Date of Legal Completion | 07 Feb 2032 |
Security | 24 Hours Security Guard |
(Project details for Media Circle Condo (Parcel A) may be subjected to change without prior notice)
Book An Appointment to view Bloomsbury Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bloomsbury Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.